Description
Compared to traditional coolers, Blizzard Box® keeps your food and beverages colder for longer without any ice, featuring a high-performance compressor, electronic thermostat, and foam-injected walls for added insulation to reach temperatures as low as 0°F.
What are the optimal beverage and food storage temperatures?
Beverage & Food Storage Temperatures | Temperature |
Beer (Light), Sparkling Wines, Champagne | 41°F / 5°C |
Beer (Craft), White Wine | 46°F / 8°C |
Beer (Rich flavor), Red Wine | 53°F / 12°C |
Soda / Pop | 40°F / 4°C |
Fruit & Veggies (Cool Season) | 32-35°F / 0-1.6°C |
Fruit & Veggies (Warm Season) | 45-55°F / 7-12°C |
Meat & Fish | 41°F / 5°C |
Dairy | 35°F / 1.6°C |
Eggs | 45°F / 5°C |
What is the voltage range of vehicle battery to switch off / on the compressor in order to prevent over discharging?
Power Supply | Status Battery Protector | Low Mode | Medium Mode | High Mode |
DC 12V | Cut-off Voltage | 10.1±0.3V | 11.4±0.3V | 11.8±0.3V |
Restart Voltage | 11.1±0.3V | 12.2±0.3V | 12.6±0.3V | |
DC 24V | Cut-off Voltage | 21.5±0.3V | 24.1±0.3V | 24.6±0.3V |
Restart Voltage | 23.0±0.3V | 25.3±0.3V | 26.2±0.3V |
Reviews
There are no reviews yet.